Angry Birds 2
Games
Is this your app?
See every keyword Angry Birds 2 ranks for, who's blocking you, and one subtitle change that could move the needle.
Distribution Intelligence
Niche: bird flinging games entertainment
Market Size
Medium
Real market, meaningful audience
Top Competitor
105K ratings
Best ASO Gap
+17
popularity − difficulty
Users frequently experience freezing issues after finishing a level, forcing them to close and reopen the app to continue playing.
“Every time I finish a round it freezes so I have to close the app and do the same round again”
Many players are frustrated by the excessive number of ads that appear after every level, which disrupts their gaming experience.
“There are literally too many ads, and I can’t even play the game.”
Many users report that the frequency of ads interrupts their gameplay, making it frustrating and unenjoyable. This leads to uninstalls and negative perceptions of the app.
“I refuse to tolerate such predatory game practices.”
What are YOUR competitors' users complaining about?
Run a free competitive scan on any app in your space.
| Pain point | Square Bird | I Am | Happy Rise | Stacky Bird: | Wingspan: The | Bird Sort | Bird Land: | Eagle Bird | Pigeon Bird | Bird Sort | Bird Kind | Bird Away | Duck Game | Flying Bird: | Paper Wings | The Bird | Bird Game | Birds Game | Real Wild |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game freezes after completing a round | ✗ | ✗ | ✗ | ? | ? | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Too many ads interrupt gameplay | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Excessive ads disrupt gameplay experience | ? | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Game lags significantly during play | ? | ✗ | ✗ | ? | ? | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Game is too difficult for younger players | ? | ? | ✗ | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Misleading advertising about game content | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Excessive ads disrupt gameplay experience | ? | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Excessive ads disrupt gameplay experience | ? | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Tutorial is confusing and unhelpful | ? | ? | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| App crashes frequently during gameplay | ? | ✗ | ✗ | ? | ✗ | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Excessive ads disrupt gameplay experience | ? | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Green ✓ = competitor has solved it · Red ✗ = gap you can exploit
top app has 105K iOS ratings · 246K monthly searches. Real market with meaningful audience. Apps exist but no single dominant winner.
~6.1M views across top videos (via Square Bird - Flappy Chicken reviews) · consider reaching out:
3 public groups found
Join, answer questions, and post your app when relevant — no cold pitching.
Top keyword: “daily challenges”
Scouted Apr 13, 2026 · Powered by NicheScout