Glow Baby Tracker & Growth App
Medical
Is this your app?
See every keyword Glow Baby Tracker & Growth App ranks for, who's blocking you, and one subtitle change that could move the needle.
Distribution Intelligence
Niche: baby growth tracking app
Market Size
Small
Validated demand, room for indie
Top Competitor
1.8M ratings
Best ASO Gap
+24
popularity − difficulty
Many users under 13 are unable to register due to the app's age restrictions, limiting access to menstrual tracking.
“the app says that you have to be 13 years of age or older and gives you a few years to choose your birth date but it doesn't go past 2012.”
Users frequently experience crashes while trying to track their baby's feeding, leading to lost data and frustration.
“I don’t know why I still use it... when I use it for tracking my baby’s feeding it always crashes.”
Users report that the app often freezes or takes an excessive amount of time to load, making it frustrating to use during important moments.
“App keeps freezing when I am on it or takes forever to load.”
What are YOUR competitors' users complaining about?
Run a free competitive scan on any app in your space.
| Pain point | Flo Cycle | Pregnancy Baby | BabyCenter Track | Baby Tracker | Babylist Baby | Pregnancy + | Huckleberry: Baby | The Bump: | Baby Tracker | WeMoms | Pregnancy Tracker | Nara Baby | Pregnancy Tracker・App | Baby Connect: | Ovia Parenting | amma: Pregnancy | Baby Tracker | Baby Milestone | Baby + | Pregnancy Tracker: | Cubtale: Pregnancy | Baby Tracker: | Baby Tracker! | Napper: Baby | Baby Daybook | Baby Tracker. | TheParentZ Baby | Pregnancy App: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age restriction prevents younger users from accessing | ✗ | ? | ? | ✗ | ✗ | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| App crashes during baby feeding tracking | ? | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| App frequently freezes and takes long to load | ? | ? | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Inaccurate birthday input prevents account creation | ✗ | ? | ✗ | ✗ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Paid features limit access to essential tracking | ✗ | ? | ✗ | ✗ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Difficulties in canceling subscription | ✗ | ? | ? | ✗ | ✗ | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Invalid sign-up code issues | ? | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Inappropriate content after pregnancy loss | ? | ✗ | ✗ | ✗ | ✗ | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| No support for tracking multiple pregnancies | ? | ? | ✗ | ✗ | ✗ | ✓ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| No option to acknowledge miscarriage | ? | ? | ✗ | ✗ | ✗ | ✓ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Green ✓ = competitor has solved it · Red ✗ = gap you can exploit
top app has 1836K iOS ratings · 41K monthly searches. Validated demand with room for a focused indie product. Apps exist but no single dominant winner.
~123K views across top videos (via Flo Cycle & Period Tracker reviews) · consider reaching out:
6 public groups found
Join, answer questions, and post your app when relevant — no cold pitching.
Top keyword: “growth chart”
Scouted Apr 13, 2026 · Powered by NicheScout