My Row Counter, Knit & Crochet
Entertainment
Is this your app?
See every keyword My Row Counter, Knit & Crochet ranks for, who's blocking you, and one subtitle change that could move the needle.
Distribution Intelligence
Niche: knitting and crochet pattern management
Market Size
Medium
Real market, meaningful audience
Top Competitor
10K ratings
Best ASO Gap
+24
popularity − difficulty
Users are frustrated by constant prompts asking for app ratings, disrupting their counting tasks. This leads to a negative user experience and dissatisfaction with the app's functionality.
“it repeatedly interrupts my counting begging for a rating or asking to go premium”
The app restricts users to only three counters unless they pay for a premium subscription, which many find excessive and off-putting. This limitation hinders users who need more flexibility in their counting.
“You can only add three counters, and if you want more, you need to pay $30!”
Users are unable to rely on the timer feature for accurate tracking, which disrupts their workflow and project timing.
“The timer is broken and runs 2x speed and I paid for the timer to work please fix”
What are YOUR competitors' users complaining about?
Run a free competitive scan on any app in your space.
| Pain point | Counter+. | Crochet row | Tally Counter | Easy Knitty | Crochet and | StitchTally: Row | Knit Row | Clicking Counter | The Counter | Counter | CozyKnit Counter | Crochet Row | Alicia's Row | KnitCounter: Row | KnitMe — | Row Counter | Easy Row | Knitting Counter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequent interruptions for app rating | ? | ? | ✗ | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Limited counters without premium subscription | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Timer runs at double speed | ? | ? | ? | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Unexpected ads appearing frequently | ? | ? | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Row count inaccurately increases unexpectedly | ? | ? | ? | ? | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| No landscape mode for mobile devices | ? | ✗ | ? | ? | ✗ | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Tutorial links are broken or unavailable | ? | ✗ | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Sync issues with Apple Watch subscription | ? | ✗ | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Losing project data after reinstalling | ? | ? | ? | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Premium features inaccessible after purchase | ? | ? | ? | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Green ✓ = competitor has solved it · Red ✗ = gap you can exploit
top app has 9710 iOS ratings · 91K monthly searches. Real market with meaningful audience. Apps exist but no single dominant winner.
~212K views across top videos (via Counter+. reviews) · consider reaching out:
4 public groups found
Join, answer questions, and post your app when relevant — no cold pitching.
Top keyword: “row counter”
Scouted Apr 14, 2026 · Powered by NicheScout