Pickleball+
Sports
Is this your app?
See every keyword Pickleball+ ranks for, who's blocking you, and one subtitle change that could move the needle.
Distribution Intelligence
Niche: pickleball court finder
Market Size
Medium
Real market, meaningful audience
Top Competitor
11K ratings
Best ASO Gap
+13
popularity − difficulty
Users are frustrated that their edits do not persist, forcing them to restart the app frequently. This disrupts their workflow and diminishes the app's usability.
“when trying to edit things don’t save, they don’t upload, and you have to restart multiple times.”
Users struggle to find and keep track of educational materials, making it hard to revisit lessons they've watched.
“There is no option to save, share, or find previously-watched videos.”
Users frequently encounter obsolete data, leading them to locations that no longer have courts available. This undermines the app's reliability as a resource for finding places to play.
“The information in this app hasn’t been updated in months if not years.”
What are YOUR competitors' users complaining about?
Run a free competitive scan on any app in your space.
| Pain point | Playtomic | Pickleheads | SwingVision: Tennis | Selkirk Pickleball | Pickleball Kingdom | USA Pickleball | Pickleball Drills | Pickleball Pro | Main Court: | Pickleballtv | Pickleball Scorecard | Pickleball Tournament | Pickleball Scoreboard: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editing changes fail to save or upload | ✗ | ? | ✗ | ? | ? | ? | ✗ | ? | ? | ? | ? | ? | ? |
| No option to save or track lessons | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ | ? | ? | ? | ? | ? |
| Outdated information on pickleball locations | ✓ | ✗ | ✓ | ? | ✗ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? |
| No way to replace a canceled player | ✗ | ✗ | ✓ | ? | ✗ | ✓ | ✗ | ✗ | ? | ? | ? | ? | ? |
| Lost ability to manually adjust rank | ✗ | ✗ | ✓ | ? | ✗ | ✓ | ✗ | ✗ | ? | ? | ? | ? | ? |
| High barrier to set up new account | ✗ | ✗ | ✓ | ? | ✗ | ? | ✗ | ? | ? | ? | ? | ? | ? |
| App frequently opens as a blank screen | ✗ | ? | ✓ | ? | ✗ | ? | ✗ | ? | ? | ? | ? | ? | ? |
| No gender-based member invitations for sessions | ✓ | ✗ | ✓ | ? | ✗ | ✓ | ✗ | ✗ | ? | ? | ? | ? | ? |
| DUPR rating updates take too long | ✓ | ✗ | ✓ | ? | ✗ | ✓ | ✗ | ? | ? | ? | ? | ? | ? |
| Inability to view detailed game stats | ✓ | ✗ | ✓ | ? | ✗ | ✓ | ✗ | ✗ | ? | ? | ? | ? | ? |
Green ✓ = competitor has solved it · Red ✗ = gap you can exploit
top app has 11K iOS ratings · 2K monthly searches. Real market with meaningful audience. Apps exist but no single dominant winner.
~309K views across top videos (via Playtomic - Padel & pickleball reviews) · consider reaching out:
6 public groups found
Join, answer questions, and post your app when relevant — no cold pitching.
Top keyword: “play pickleball”
Scouted Apr 14, 2026 · Powered by NicheScout