ResinStudio: Resin Calculator
Is this your app?
See every keyword ResinStudio: Resin Calculator ranks for, who's blocking you, and one subtitle change that could move the needle.
Distribution Intelligence
Niche: resin art business tools
Market Size
Medium
Real market, meaningful audience
Top Competitor
122K ratings
Best ASO Gap
+25
popularity − difficulty
Users are frustrated that the app requires an address to create an invoice, which complicates the process for those who only have basic client information.
“It wants an address more, but still won't create the new client for me within the phone app.”
The app's requirement for extensive client information prevents users from quickly adding new clients, leading to inefficiencies.
“It wants an address more, but still won't create the new client for me within the phone app.”
Users are frustrated that signing up for a free trial results in immediate charges, leading to dissatisfaction and loss of trust.
“Signed up for 3 day 'free trial' Immediately charged my account.”
What are YOUR competitors' users complaining about?
Run a free competitive scan on any app in your space.
| Pain point | Invoice Simple: | Square Invoices: | Invoice Maker | Invoice2go: Easy | Invoice Maker | Easy Invoice | Invoice Maker | Invoice Generator | Zoho Invoice | Freebie Invoice | FreeMaker | Easy Invoice | Invoice Maker | Invoice Maker: | Invoice Maker:Business | Invoice & | Invoice Generator-Estimate | Invoice Maker | Invoice Maker | Invoice Maker: | Invoice Ready | Invoice Maker | Invoice Maker: | Invoice app: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Can't create invoice without client address | ✗ | ✗ | ? | ✗ | ? | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Inability to create clients without full details | ✗ | ✗ | ? | ✗ | ? | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Misleading free trial leads to immediate charges | ? | ✗ | ✗ | ✓ | ? | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Inability to save or share invoices for free | ? | ✗ | ✗ | ✓ | ? | ✗ | ✗ | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Instant payouts frequently delayed for security review | ? | ✗ | ? | ✗ | ? | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Customer support only via slow email responses | ? | ✗ | ? | ✗ | ? | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Inability to recover lost invoices and estimates | ? | ✗ | ? | ? | ✗ | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Issues with subscription cancellation and billing | ? | ✗ | ? | ? | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Inability to use landscape mode on iPad | ? | ✗ | ? | ? | ? | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Poor customer support and responsiveness | ✗ | ✗ | ? | ✗ | ? | ✗ | ✗ | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Green ✓ = competitor has solved it · Red ✗ = gap you can exploit
top app has 122K iOS ratings · 3K monthly searches. Real market with meaningful audience. Apps exist but no single dominant winner.
~411K views across top videos · consider reaching out:
1 public group found
Join, answer questions, and post your app when relevant — no cold pitching.
Top keyword: “cost estimator”
Scouted Apr 13, 2026 · Powered by NicheScout