ResinStudio: Resin Calculator
Is this your app?
See every keyword ResinStudio: Resin Calculator ranks for, who's blocking you, and one subtitle change that could move the needle.
Distribution Intelligence
Niche: resin art business tools
Market Size
Micro
Unproven or very early stage
Top Competitor
1.7M ratings
Best ASO Gap
+18
popularity − difficulty
Users feel that the annual subscription fee is excessively high for a calculator app, leading to dissatisfaction and potential abandonment.
“60 bucks a year is ridiculous, I wouldn’t even pay 20 bucks a year for this”
Users are frustrated by the excessive ads that interrupt their ability to use the calculator, leading to a poor user experience and even app deletions.
“I had to sit through 4 ads just to get to the screen to start using it!”
Users are frustrated that ads cover essential parts of the calculator, making it difficult or impossible to use. This leads to a poor user experience and drives users to uninstall the app.
“the google ads that pop are are way to close to the keypad and it’s very distracting.”
What are YOUR competitors' users complaining about?
Run a free competitive scan on any app in your space.
| Pain point | Calculator₊ | Calculator⁼ | Calculator for | Calculator # | Calculator with | Concrete Calculator | Color Calculator | Calculator + | Calculator ∞ | OneCalc: All | Calculator! | Sci:Pro Calculator | Calculator Pro | Panecal Scientific | Calculator | Calculator HD++ | Epoxy River | Resin and | SPIT Volume | Prime Resins | Resin Calculator | Resin Art | 3DPrinter Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High subscription cost for basic calculator | ✗ | ? | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Overwhelming ads disrupt calculator usage | ? | ✗ | ✗ | ✗ | ✓ | ✗ | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Ads obstructing keypad functionality | ? | ? | ✗ | ✗ | ✓ | ✗ | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Excessive ads interrupt calculations frequently | ? | ? | ✗ | ✗ | ✓ | ✗ | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Editing feature leads to incorrect totals | ? | ? | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Annual subscription model frustrates users | ? | ? | ? | ? | ✓ | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Loss of previously paid features after updates | ? | ? | ? | ? | ✓ | ? | ? | ✗ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| App fails to open after closing | ✗ | ? | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Delayed app launch due to subscription check | ✗ | ? | ? | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Invasive ads upon opening the app | ✗ | ? | ✗ | ✗ | ✓ | ✗ | ? | ✓ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Green ✓ = competitor has solved it · Red ✗ = gap you can exploit
top app has 1713K iOS ratings · 15K monthly searches. Warning: an established app already leads this space. Real demand exists but this space is dominated — look for an underserved sub-niche.
~930K views across top videos (via Calculator₊ reviews) · consider reaching out:
2 public groups found
Join, answer questions, and post your app when relevant — no cold pitching.
Top keyword: “pour ratio”
Scouted Apr 13, 2026 · Powered by NicheScout